
Before requesting installation of your Express juice machine, be sure to order your 4 SKU juice assortment (see products below, one item must be OJ). Product must be on site before installation can occur. To request installation of your Express machine, complete the below form and submit. A representative will follow up with you to schedule install . Please allow fifteen to twenty business days of lead time from submission to installation. For pricing information, please contact your distributor representative. Do not submit the below form until ready for installation.
By submitting this form, you agree to receive special updates and promotions from Nestlé Professional and agree to the Terms and Conditions outlined below.
Dispenser Dimensions |
Height 33.7" Width 15.0" Depth 24.3" |
Clearance around dispenser | 2" - 3" at rear, sides and top for ventilation |
Electrical Equipment |
110-120VAC, 8 FLA (full load amps) 20 Amp circuit within 3 feet of dispenser (n extension cords) *All electrical & plumbing install feed/utilities are the customer's responsibility |
Water Connection Requirement |
3/8 inch cold water line with dedicated shut off valve 3/8 compression fitting for line connection NO John Guest fittings allowed Access to the water connection for the top of the counter is required (pre-drilled 3/4" hole; through an open rear or sides, etc.) |
Water Supply Pressure | Requires 40-120 PSI |
Counter/Table | Safely supports 150 lbs |
Photos | Dispenser area front& back (include electrical outlet if possible), water connection, general area |
Product On-Site |
Four 3 liter ExpressPaks See list of products available |
Brand | Mrf (GTIN) | US Foods | Sysco | Item Description |
---|---|---|---|---|
Nestle Sunkist (Frozen) | 10011100007759 | - | 55507 | Orange Juice FZN CONC 3X3L 4+1 (3/3 LT) |
Nestle Vitality (Frozen) | 10011100010186 | 3785730 | - | Orange Juice 100%Sel Fzn3X3L 4+1NAM (3/3 LT) |
Nestle Vitality (Frozen) | 00011100397877 | 2698869 | 4187730 | Orange Juice CONC FRZ ORG 65% 4+1 (Ambient N/A) (3/3 LT) |
Nestle Vitality (Frozen) | 00011100239887 | 7909490 | 4187649 | Passion Orange Guava 10%FznConc3X3L5+1US (3/3 LT) |
Nestle Vitality (Frozen) | 00011100248315 | 4977190 | 4187510 | Cranberry Cocktail 10% FznConc 4+1 (3/3 LT) |
Nestle Sunkist (Frozen) | 00011100432189 | - | 4185775 | Cranberry Cocktail 10% FznConc4+1 (3/3 LT) |
Nestle Vitality (Frozen) | 10011100020987 | 3742061 | 57507 | Apple Juice 100%FznConc 5+1 (3/3 LT) |
Nestle Sunkist (Frozen) | 10011100007742 | - | 55493 | Apple Juice CONC 100% 5:1 (3/3 LT) |
Nestle Vitality (Ambient) | 10011100023254 | 1570373 | 634891 | Orange Juice 100%w/added IngredientsAmbtConc 4+1 (3/3 LT) |
Nestle Vitality (Ambient) | 00011100793587 | 5846485 | 4186104 | Cranberry Juice COCKTAIL CONCENTRATE 10% 4+1 (3/3 LT) |
Nestle Vitality (Ambient) | 10011100023001 | 1570308 | - | Apple100%AmbtConc3X3L5+1US (3/3 LT) |
Nestle Sunkist (Ambient) | 10011100030290 | - | 6468948 | StrawberryKiwiEnhWtAmbtConc5+1 (3/3 LT) |
Nestle Vitality (Ambient) | 10011100023759 | 1570712 | - | StrawberryKiwiEnhWtAmbtConc5+0 (3/3 LT) |
*Juice - 1 must be OJ