
Nestlé Carnation
A brand trusted for over 100 years. From cakes and pies, to milk shakes and smoothies, specialties made with Nestlé Carnation branded products are always crowd pleasers.
View Brand Corner
Serving Size: 1/4 cup (23 g)
Allergens:
CONTAINS: Milk
MAY CONTAIN: Soy and wheat.
Nutrients | Per Serving | % DV |
Calories | 80 | |
Total Fat | 0 g | |
Saturated Fat | 0 g | |
Trans Fat | 0 g | |
Cholesterol | < 5 mg | 2% |
Sodium | 95 mg | 4% |
Total Carbohydrate | 12 g | 4% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 12 g | |
Includes Added Sugars | 0 g | 0% |
Protein | 8 g | |
Vitamin D | 2.9 mcg | 15% |
Calcium | 280 mg | 20% |
Iron | 0 mg | |
Potassium | 360 mg | 6% |
Vitamin A | 170 mcg | 15% |
Preparation:
Open product canister and pour/scoop contents into the appropriate equipment canister. Available for use in NESCAFÉ Krea Necta equipment as well as other bean to cup machines. Can also use in place of dry or nonfat milk in any recipe.
Storage:
To maintain best quality and nutritional value, keep from moisture, heat and light. Once open this product will keep for 2 weeks. Reclose lid tightly after each use and store container in a cool, dry place. Total shelf life, unopened: 12 months
Packaging Information
Pack Size | 4 x 1.72 lbs |
Pack Yield | 224 fl oz |
Case Yield | 896 fl oz |
Servings per Case | 112 servings |
Case Net Weight | 5.69 |
Case Gross Weight | 6.86 |
Case Height | 6.50 |
Case Width | 10.60 |
Case Length | 10.70 |
Case Cube | 0.43 |
Cases per Layer | 16 |
Layers per Pallet | 7 |
Total Cases per Pallet | 112 |
Use to make specialty beverages or include in any recipe that calls for dry or nonfat milk.