
Nestlé Carnation
A brand trusted for over 100 years. From cakes and pies, to milk shakes and smoothies, specialties made with Nestlé Carnation branded products are always crowd pleasers.
View Brand Corner
WHEAT FLOUR AND MALTED BARLEY EXTRACTS, DRY WHOLE MILK, SALT, SODIUM BICARBONATE. MADE ON EQUIPMENT THAT ALSO PROCESSES SOY.
MILK, WHEAT
Per 3 tbsp (21 g) makes 1 cup (8 fl oz / 240 mL) | Daily Value (%) | Per 100 g | |
---|---|---|---|
Calories | 90 calories | 409 kcal | |
Calories from Fat | 20 calories | 95.2 kcal | |
Total Fat | 1.5 g | 3 | 6.70 g |
Saturated Fat | 1 g | 5 | 3.99 g |
Trans Fat | 0 g | 0.22 g | |
Cholesterol | 5 mg | 2 | 20.00 mg |
Sodium | 105 mg | 4 | 490 mg |
Carbohydrate | 16 g | 5 | 76.30 g |
Dietary Fiber | 0 g | 0 | 1.20 g |
Sugars | 12 g | 55.00 g | |
Protein | 2 g | 11.50 g | |
Vitamin D | 0 mcg | 0 | 0.00 mcg |
Calcium | 50 mcg | 4 | 262 mg |
Iron | 0.1 mcg | 0 | 0.80 mg |
Potassium | 130 mg | 620 mg |
% daily values are based on a 2,000 calorie diet
For a classic 16-18 ounces malted milk shake, add 2 tablespoons to ice cream, flavored syrup, and milk.
Pack Size | 6 x 2.50 lbs |
---|---|
Pack Yield | 432 fl oz |
Case Yield | 2592 fl oz |
Servings Per Case | 324 |
Net Weight | 15 lbs |
Gross Weight | 16.553 lbs |
Case Height | 6.7 in |
Case Width | 10.6 in |
Case Length | 15.95 in |
Case Cube | 0.656 ft3 |
Cases Per Layer | 10 |
Layers Per Pallet | 7 |
Total Cases Per Pallet | 70 |
Malted Milk: Add 3 tablespoons of Nestlé Carnation Malted Milk to an 8 fl oz glass of milk. Stir and enjoy. Delicious hot or cold.
Fountain Malt Shake: Place ¾ cup cold milk, 3 tablespoons of Nestlé Carnation Malted Milk, ½ teaspoon vanilla and 2 scoops of ice cream in a blender. Blend and serve.