
Nestlé Toll House
Build your business with the strong heritage of the Nestlé Toll House brand. Our frozen pucks and morsels are perfect for your operation and your customers because Bake Some Love™ extends outside the home.
View Brand Corner
All natural. Gluten free. Made with 100% real chocolate.
SEMI-SWEET.CHOCOLATE (SUGAR, CHOCOLATE, COCOA BUTTER, MILKFAT, SOY LECITHEIN, NATURAL FLAVORS). CONTAINS: MILK AND SOY INGREDIENTS..
MILK, SOY
Per serving 1 Tbsp (14 g) | Daily Value (%) | Per 100 g | |
---|---|---|---|
Calories | 70 calories | 517.9 calories | |
Calories from Fat | 35 calories | 249.7 calories | |
Total Fat | 4 g | 5 | 27.7 g |
Saturated Fat | 2.5 g | 13 | 16.9 g |
Polyunsaturated Fat | 0.8 g | ||
Monounsaturated Fat | 8.3 g | ||
Trans Fat | 0 g | 0 | 0.1 g |
Cholesterol | 0 mg | 0 | 0 mg |
Sodium | 0 mg | 0 | 0.15 mg |
Total Carbohydrates | 9 g | 3 | 65.6 g |
Dietary Fiber | < 1 g | 3 | 6.4 g |
Total Sugars | 8 g | 54.4 g | |
Added Sugars | 8 g | 16 | 54.0 g |
Protein | <1.00 g | 4.7 g | |
Vitamin D | 0.0 mcg | 0 | 0.13 mcg |
Potassium | 60 mg | 0 | 409.1 mg |
Calcium | 0 mg | 0 | 34.2 mg |
Iron | 0.1 mg | 0 | 1.2 mg |
% daily values are based on a 2,000 calorie diet
Ready to Eat.
Pack Size | 1 x 25 lb |
---|---|
Pack Yield | 25 lb |
Case Yield | 25 lb |
Servings Per Case | 800 |
Net Weight | 24.9122 lbs |
Gross Weight | 26.5 lbs |
Case Height | 7.45 in |
Case Width | 11.4 in |
Case Length | 12.4 in |
Case Cube | 0.609 ft3 |
Cases Per Layer | 12 |
Layers Per Pallet | 5 |
Total Cases Per Pallet | 60 |
Perfect as a topping or inclusion in ice cream and baked goods.
Serving Size | 1 Tbsp (14 g) |
---|---|
Purchase Unit | 25 lb |
Servings Per Purchase Unit | 800 |
Purchase Units Per 100 Servings | 1 |