NUTRITIONAL VALUE
Ingredients
LEMON JUICE.
Allergens
NONE
Per 1 tsp (5 mL) | Daily Value (%) | |
---|---|---|
Calories | 0 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | 0% |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Potassium | 0 mg | 0% |
Carbohydrate | 0 g | 0% |
Dietary Fiber | 0 g | 0% |
Sugars | 0 g | |
Added Sugars | 0 g | 0% |
Protein | 0 g | 0% |
Vitamin D | 0 mcg | 0% |
Calcium | 0 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 30 mg | 0% |
% daily values are based on a 2,000 calorie diet
USE & STORAGE
Storage
- Store frozen at less than 10°F
- Never exceed 10°F
- Optimum Storage: -10°F or less
- Frozren Shelf Life in Days (closed): 365
PRODUCT SPECIFICATIONS
Pack Size | 12 x 30 oz |
---|---|
Concentrate Case Yield | 360 fl oz |
Recon Ratio | 0 + 1 |
Recon Case Yield | 360 fl oz |
Net Weight | 24.03 lbs |
Gross Weight | 25.57 lbs |
Case Height | 9.764 in |
Case Width | 8.937 in |
Case Depth | 11.969 in |
Case Cube | 0.6044 ft3 |
Pallet TI/HI | 16 x 5 |
PREPARATION
Thaw at 40°F for 24 hours prior to use.